Is it worth the time?

How much money you can spend automating a task before you're spending more than you save

$
Time Saved Frequency 50/day5/dayDailyWeeklyMonthlyYearly
1 second $14 $1 $0.29 $0 $0 $0
5 seconds $72 $7 $1 $0.29 $0 $0
30 seconds $434 $43 $9 $2 $0.42 $0
1 minute $868 $87 $17 $3 $0.83 $0
5 minutes $4.3k $434 $87 $17 $4 $0.35
30 minutes $26k $2.6k $521 $104 $25 $2
1 hour $52k $5.2k $1k $208 $50 $4
4 hours $208k $21k $4.2k $833 $200 $17
1 day $417k $42k $8.3k $1.7k $400 $33

How to read this table

Each cell is the value of time saved over a month or year based on how often you do the task. For example, a tool saving 1 minute daily is worth up to $17/month on a $100k salary. View As shows monetary value or time saved. Saved Per shows monthly or yearly savings. Based on 2,000 working hours per year (8 hours × 250 days).